Jobber Length Drills
Just different length from DIN standard.
DIN 338 | ASME B.94-11M | |||||||||||
DIAMETER | FLUTE | OVERALL | Oal. | SIZE | Dec. | DIA | FLUTE | Dec. | FL | OVERALL | Dec. | OAL |
h8(mm) | LENGTH | LENGTH | Difference | In | Equiv. | mm | LENGTH | Equiv. | mm | LENGTH | Equiv. | mm |
1.00 | 12 | 34 | 3.39% | 1/32 | 0.0312 | 0.79 | 1/2 | 0.5000 | 12.93 | 1-3/8 | 1.3750 | 35.15 |
1.50 | 18 | 40 | 20.21% | 1/16 | 0.0625 | 1.59 | 7/8 | 0.8750 | 22.68 | 1-7/8 | 1.8750 | 48.08 |
2.00 | 24 | 49 | 4.84% | 5/64 | 0.0781 | 1.98 | 1 | 1.0000 | 25.97 | 2 | 2.0000 | 51.37 |
2.50 | 30 | 57 | 1.47% | 3/32 | 0.0938 | 2.38 | 1-1/4 | 1.2500 | 32.44 | 2-1/4 | 2.2500 | 57.84 |
3.00 | 33 | 61 | 10.62% | 7/64 | 0.1094 | 2.78 | 1-1/2 | 1.5000 | 38.90 | 2-5/8 | 2.6250 | 67.48 |
3.20 | 36 | 65 | 8.87% | 1/8 | 0.1250 | 3.18 | 1-5/8 | 1.6250 | 42.19 | 2-3/4 | 2.7500 | 70.77 |
3.50 | 39 | 70 | 5.80% | 9/64 | 0.1406 | 3.57 | 1-3/4 | 1.7500 | 45.48 | 2-7/8 | 2.8750 | 74.06 |
4.00 | 43 | 75 | 7.36% | 5/32 | 0.1562 | 3.97 | 2 | 2.0000 | 51.95 | 3-1/8 | 3.1250 | 80.52 |
4.50 | 47 | 80 | 4.76% | 11/64 | 0.1719 | 4.37 | 2-1/8 | 2.1250 | 55.24 | 3-1/4 | 3.2500 | 83.81 |
4.80 | 52 | 86 | 4.97% | 3/16 | 0.1875 | 4.76 | 2-5/16 | 2.3125 | 60.11 | 3-1/2 | 3.5000 | 90.28 |
5.00 | 52 | 86 | 8.80% | 13/64 | 0.2031 | 5.16 | 2-7/16 | 2.4375 | 63.40 | 3-5/8 | 3.6250 | 93.57 |
5.50 | 57 | 93 | 4.15% | 7/32 | 0.2188 | 5.56 | 2-1/2 | 2.5000 | 65.11 | 3-3/4 | 3.7500 | 96.86 |
6.00 | 57 | 93 | 7.68% | 15/64 | 0.2344 | 5.95 | 2-5/8 | 2.6250 | 68.40 | 3-7/8 | 3.8750 | 100.15 |
6.50 | 63 | 101 | 2.41% | 1/4 | 0.2500 | 6.35 | 2-3/4 | 2.7500 | 71.69 | 4 | 4.0000 | 103.44 |
6.80 | 69 | 109 | -2.09% | 17/64 | 0.2656 | 6.75 | 2-7/8 | 2.8750 | 74.97 | 4-1/8 | 4.1250 | 106.72 |
7.00 | 69 | 109 | 0.93% | 9/32 | 0.2812 | 7.14 | 2-15/16 | 2.9375 | 76.68 | 4-1/4 | 4.2500 | 110.01 |
7.50 | 69 | 109 | 3.95% | 19/64 | 0.2969 | 7.54 | 3-1/16 | 3.0625 | 79.97 | 4-3/8 | 4.3750 | 113.30 |
8.00 | 75 | 117 | -0.35% | 5/16 | 0.3125 | 7.94 | 3-3/16 | 3.1875 | 83.26 | 4-1/2 | 4.5000 | 116.59 |
8.50 | 75 | 117 | 2.46% | 21/64 | 0.3281 | 8.33 | 3-5/16 | 3.3125 | 86.55 | 4-5/8 | 4.6250 | 119.88 |
8.80 | 81 | 125 | -1.46% | 11/32 | 0.3438 | 8.73 | 3-7/16 | 3.4375 | 89.84 | 4-3/4 | 4.7500 | 123.17 |
9.00 | 81 | 125 | 1.17% | 23/64 | 0.3594 | 9.13 | 3-1/2 | 3.5000 | 91.54 | 4-7/8 | 4.8750 | 126.46 |
9.50 | 81 | 125 | 3.80% | 3/8 | 0.3750 | 9.53 | 3-5/8 | 3.6250 | 94.83 | 5 | 5.0000 | 129.75 |
10.00 | 87 | 133 | 0.03% | 25/64 | 0.3906 | 9.92 | 3-3/4 | 3.7500 | 98.12 | 5-1/8 | 5.1250 | 133.04 |
10.20 | 87 | 133 | 2.51% | 13/32 | 0.4062 | 10.32 | 3-7/8 | 3.8750 | 101.41 | 5-1/4 | 5.2500 | 136.33 |
10.50 | 87 | 133 | 4.98% | 27/64 | 0.4219 | 10.72 | 3-15/16 | 3.9375 | 103.11 | 5-3/8 | 5.3750 | 139.62 |
11.00 | 94 | 142 | 0.64% | 7/16 | 0.4375 | 11.11 | 4-1/16 | 4.0625 | 106.40 | 5-1/2 | 5.5000 | 142.91 |
11.50 | 94 | 142 | 2.96% | 29/64 | 0.4531 | 11.51 | 4-3/16 | 4.1875 | 109.69 | 5-5/8 | 5.6250 | 146.20 |
12.00 | 101 | 151 | -1.00% | 15/32 | 0.4688 | 11.91 | 4-5/16 | 4.3125 | 112.98 | 5-3/4 | 5.7500 | 149.49 |
12.50 | 101 | 151 | 1.18% | 31/64 | 0.4844 | 12.30 | 4-3/8 | 4.3750 | 114.68 | 5-7/8 | 5.8750 | 152.78 |
13.00 | 101 | 151 | 3.36% | 1/2 | 0.5000 | 12.70 | 4-1/2 | 4.5000 | 117.97 | 6 | 6.0000 | 156.07 |
Better chip ejection in low carbon, non-ferrous materials. They have good centering properties and requiers little pressure. Heavy duty, d ≧ 3mm, 135° split point
#Cutting tools#-#Hole making tool#
#Twist drill# is the most commonly used hole making tool. This kind of drill has a long linear main cutting edge. The two main cutting edges are connected by a cross edge and the chip groove is spiral shape (to facilitate chip removal).
Part of the spiral groove constitutes the front cutter face, and the front cutter face and the top Angle determine the size of the front Angle. Therefore, the front Angle of drilling tip is not only closely related to the helix Angle, but also affected by the Angle of edge.
The helix angle of ordinary twist drills mainly affects the size of the rake angle on the cutting edge, the strength of the blade blade and the chip removal performance, usually 25° to 32°. The spiral groove can be processed by milling, grinding, hot rolling or hot extrusion, and the front end of the drill bit is sharpened to form a cutting part. The apex angle of the cutting part of the standard ordinary twist drill is 118°, the bevel angle of the chisel edge is 40°-60°, and the relief angle is 8°-20°. Due to structural reasons, the rake angle is large at the outer edge and gradually decreases towards the middle, and the chisel edge has a negative rake angle (up to -55°), which acts as a squeeze during drilling. In order to improve the cutting performance of the twist drill, the cutting part can be ground into various shapes(such as group drills) according to the nature of the processed material. The shank of the twist drill has two types: straight shank and tapered shank. During processing, the former is clamped in the drill chuck, and the latter is inserted in the tapered hole of the machine tool spindle or tailstock. General twist drills are made of high speed steel. Twist drills with welded carbide blades or crowns are suitable for processing cast iron, hardened steel and non-metallic materials, etc. Small solid carbide twist drills are used for processing instrument parts and printed circuit boards.
Contact: Luoxu
Phone: +86-13438285256
E-mail: Sales@mightools.com
Whatsapp:+86-13438285256
Add: 7F,No.2,Tongfu Alley,Xiyulong ST.,Chengdu 610015,China
We chat